Player Averages – Week 2

Updated: 21st Oct 26
# Player Team Games Average
1 Ben T Team 2 3/3 100.00
2 Daniel G Team 1 3/3 100.00
3 Mikel L Team 5 3/3 100.00
4 Alex Team 1 2/3 66.67
5 Andy H Team 3 2/3 66.67
6 Colin B Team 3 2/3 66.67
7 Dave L Team 5 2/3 66.67
8 Jade T Team 7 2/3 66.67
9 Jasmine G Team 4 2/3 66.67
10 Julian T Team 3 2/3 66.67
11 Tom W Team 5 2/3 66.67
12 Charel DS Team 4 1/3 33.33
13 Norman H Team 4 1/3 33.33
14 Gill O Team 2 0/3 0.00
15 Henry J Team 7 0/3 0.00
16 Jo H Team 1 0/3 0.00
17 Peter R Team 7 0/3 0.00
18 Sergei C Team 2 0/3 0.00

Singles matches won out of played, up to Week 2. Doubles and results entered without a full scorecard are not counted.